
Detail![]()
| Engineered Materials Systems Inc. | |
|---|---|
| Description of business | Research and development, manufacture, and sales of materials for commercial adhesives, conductive adhesives |
| classification | Consolidated subsidiary |
|---|---|
| Paid-in capital (Thousands) | US$500 |
| Year of establishment | 1993 |
| Equity ownership (%) | 100 |
| Address | 132 Johnson Drive, Delaware, Ohio, USA |
| TEL & FAX | Tel: 1-(740)362-4444 Fax: 1-(740)362-4433 |
Detail![]()
| Pac Tech USA-Packaging Technologies Inc. | |
|---|---|
| Description of business | Semiconductor wafer bumping, manufacture and sale of semiconductor manufacturing equipment |
| classification | Consolidated subsidiary |
|---|---|
| Paid-in capital (Thousands) | US$3,773 |
| Year of establishment | 2001 |
| Equity ownership (%) (indicates indirect investment) |
100.0 (100.0) |
| Address | 328 Martin Avenue Santa Clara, CA95050 U.S.A. |
| TEL & FAX | Tel: 1-(408)5881925 Fax: 1-(408)5881927 |
Detail![]()
| Sofix Corporation | |
|---|---|
| Description of business | Manufacture and sale of color formers |
| classification | Consolidated subsidiary |
|---|---|
| Paid-in capital (Thousands) | US$20,000 |
| Year of establishment | 1990 |
| Equity ownership (%) | 100 |
| Address | 2800 Riverport Road Chattanooga,TN 37406-1721 U.S.A. |
| TEL & FAX | Tel: 1-(423)6243500 Fax: 1-(423)6243587 |
Detail![]()
| KN Platech America | |
|---|---|
| Description of business | Manufacture and sale of blow-formed plastic components and products |
| classification | affiliated |
|---|---|
| Paid-in capital (Thousands) | US$7,500 |
| Year of establishment | 2010 |
| Equity ownership (%) | 50 |
| Address | 39555 Orchard Hills Place, Crystal Glen Office Ctr, Suite 356,Novi, MI, 48375 U.S.A |
| TEL & FAX | Tel: 1-(317)3927707 Fax: 1-(317)3927797 |
Detail![]()
| Nagase America Corp. | |
|---|---|
| Description of business | Import/export, domestic sales, marketing |
| classification | Consolidated subsidiary |
|---|---|
| Paid-in capital (Thousands) | US$3,500 |
| Year of establishment | 1971 |
| Equity ownership (%) | 100.0 |
| Address | 546 Fifth Avenue 16Th Floor New York, NY 10036-5000 U.S.A. |
| TEL & FAX | Tel: 1-(212)7031340 Fax: 1-(212)3980687 |
Detail![]()
| Nagase America Corp. Michigan Branch |
|---|
| Address | 39555 Orchard Hill Place, Suite 356, Novi, MI 48375 U.S.A. |
|---|---|
| TEL & FAX | Tel: 1-(248)3740490 Fax: 1-(248)3740497 |
Detail![]()
| Nagase America Corp. California Branch |
|---|
| Address | 2880 Lakeside Drive, Suite 320 Santa Clara, CA 95054 U.S.A. |
|---|---|
| TEL & FAX | Tel: 1-(408)5679728 Fax: 1-(408)5679729 |
Detail![]()
| TIMLE S.A. DE C.V. | |
|---|---|
| Description of business | Manufacture and sale of automotive laminated frames Sale of automotive urethane foam |
| classification | subsidiary |
|---|---|
| Paid-in capital (Thousands) | US$3,000 |
| Year of establishment | 2010 |
| Equity ownership (%) | 15.0 |
| Address | Carretera San Francisco del Rincón-Leon K.M. 5.8, Purísima del Rincón, Guanajuato, MEXICO |
| TEL & FAX | Tel: 52-476-757-5568 Fax: 52-476-757-5571 |
Detail![]()
| TQ-1 de MEXICO S.A. de C.V. | |
|---|---|
| Description of business | Manufacture and sale of urethane for automotive seat pads |
| classification | subsidiary |
|---|---|
| Paid-in capital (Thousands) | US$8,000 |
| Year of establishment | 2012 |
| Equity ownership (%) | 25.0 |
| Address | Carretera San Francisco del Rincon-Leon km. 8.0 Purisima de Bustos Centro, Purisima del Rincon Guanajuato, Mexico C.P. 36400 |
| TEL & FAX | Tel: Fax: |
Detail![]()
| Nagase Enterprise Mexico S.A.de C.V. | |
|---|---|
| Description of business | Import/export sales, intermediate trade, market development, information collection |
| classification | subsidiary |
|---|---|
| Paid-in capital (Thousands) | Peso6,500 |
| Year of establishment | 2010 |
| Equity ownership (%) (indicates indirect investment) |
100.0 (100.0) |
| Address | Ejército Nacional # 418, Oficina 302, Col.Chapultepec Morales, C.P. 11570, México, D.F |
| TEL & FAX | Tel: 52-55-5255-4992 Fax: 52-55-5255-4282 |
Detail![]()
| NAGASE DO BRASIL REPRESENTAÇÃO COMERCIAL LTDA. | |
|---|---|
| Description of business | Import/export sales, intermediate trade, market development, information collection |
| classification | subsidiary |
|---|---|
| Paid-in capital (Thousands) | BRL2,000 |
| Year of establishment | 2012 |
| Equity ownership (%) (indicates indirect investment) |
99.9 (0.1) |
| Address | Rua Cubatão, 86, 304 e 306, Vila Mariana CEP 04013-000, São Paulo, SP |
| TEL & FAX | Tel: 55-11-3251-3111 Fax: 55-11-3262-3451 |