
Detail![]()
| Nagase ChemteX Corp. | |
|---|---|
| Description of business | Manufacture of epoxy resins, enzymes, industrial chemicals |
| classification | Consolidated subsidiary |
|---|---|
| Paid-in capital (Millions of Yen) | 2,474 |
| Year of establishment | 1970 |
| Equity ownership (%) | 100.0 |
| Address | 1-17, Shinmachi 1-chome, Nishi-ku, Osaka-City, Osaka |
| TEL & FAX | Tel: 06-6535-2582 Fax: 06-6535-2174 |
Detail![]()
| Nagase Medicals Co., Ltd. | |
|---|---|
| Description of business | Manufacture of pharmaceuticals |
| classification | Consolidated subsidiary |
|---|---|
| Paid-in capital (Millions of Yen) | 498 |
| Year of establishment | 1972 |
| Equity ownership (%) | 100.0 |
| Address | 4-323, Senzo, Itami-City, Hyogo |
| TEL & FAX | Tel: 072-778-7501 Fax: 072-778-7506 |
Detail![]()
| Totaku Industries, Inc. | |
|---|---|
| Description of business | Manufacture and sale of plastic products |
| classification | Consolidated subsidiary |
|---|---|
| Paid-in capital (Millions of Yen) | 270 |
| Year of establishment | 1952 |
| Equity ownership (%) | 77.1 |
| Address | 1-33, Mitsuya Minami 1-chome, Yodogawa-ku, Osaka-City, Osaka |
| TEL & FAX | Tel: 06-6308-8300 Fax: 06-6308-7020 |
Detail![]()
| Kotobuki Kasei Corp. | |
|---|---|
| Description of business | Molding, processing and sale of plastic products |
| classification | Consolidated subsidiary |
|---|---|
| Paid-in capital (Millions of Yen) | 20 |
| Year of establishment | 1972 |
| Equity ownership (%) | 57.5 |
| Address | 7-9, Satsukicho, Kanuma-City, Tochigi |
| TEL & FAX | Tel: 0289-72-0112 Fax: 0289-72-0114 |
Detail![]()
| Setsunan Kasei Co., Ltd. | |
|---|---|
| Description of business | Coloring and sale of plastics |
| classification | Consolidated subsidiary |
|---|---|
| Paid-in capital (Millions of Yen) | 300 |
| Year of establishment | 1966 |
| Equity ownership (%) | 100.0 |
| Address | 2-22, Takaida Nishi 5-chome, Higashi Osaka-City, Osaka |
| TEL & FAX | Tel: 06-6783-5231 Fax: 06-6783-5228 |
Detail![]()
| Honshu Rheem Co., Ltd. | |
|---|---|
| Description of business | Manufacture and sale of fiber drums,import and sale of food processing machines and materials |
| classification | Company accounted for under the equity method |
|---|---|
| Paid-in capital (Millions of Yen) | 100 |
| Year of establishment | 1968 |
| Equity ownership (%) | 40.0 |
| Address | 8-11, Minami Hashimoto 4-chome, Sagamihara-City, Kanagawa |
| TEL & FAX | Tel: 042-773-3111 Fax: 042-774-4369 |
Detail![]()
| Gigatec Inc. | |
|---|---|
| Description of business | Design, manufacture and sale of high-frequency power amplifiers |
| classification | Company accounted for under the equity method |
|---|---|
| Paid-in capital (Millions of Yen) | 97 |
| Year of establishment | 1989 |
| Equity ownership (%) | 41.2 |
| Address | 625, Shimo Ooshimamachi, Takasaki-City, Gunma |
| TEL & FAX | Tel: 027-343-1590 Fax: 027-343-3365 |
Detail![]()
| Toyo Beauty Supply Corp. | |
|---|---|
| Description of business | Contract manufacture of cosmetics |
| classification | Company accounted for under the equity method |
|---|---|
| Paid-in capital (Millions of Yen) | 40 |
| Year of establishment | 1964 |
| Equity ownership (%) | 40.0 |
| Address | 3-10, Nihonbashi-Hongokucho 3-chome, Chuo-ku, Tokyo |
| TEL & FAX | Tel: 03-3241-1410 Fax: 03-3270-6338 |
Detail![]()
| eX . Grade Co., Ltd. | |
|---|---|
| Description of business | Development, manufacture and sale of components for electronic equipment |
| classification | Company accounted for under the equity method |
|---|---|
| Paid-in capital (Millions of Yen) | 23 |
| Year of establishment | 2003 |
| Equity ownership (%) | 30.4 |
| Address | 5F, Daido-Showacho Dai 2 Bldg., 1-30, Showacho 5-chome, Abeno-ku, Osaka-City, Osaka |
| TEL & FAX | Tel: 06-6623-7633 Fax: 06-6623-7638 |
Detail![]()
| Sun Delta Corporation | |
|---|---|
| Description of business | Development of applications for plastic products and manufacture and sale of processed products |
| classification | Company accounted for under the equity method |
|---|---|
| Paid-in capital (Millions of Yen) | 490 |
| Year of establishment | 2005 |
| Equity ownership (%) | 50.0 |
| Address | 5F, Jimbocho Mitsui Bldg., 1-105, Kanda-Jinbocho, Chiyoda-ku, Tokyo |
| TEL & FAX | Tel: 03-3296-3210 Fax: 03-3296-3489 |
Detail![]()
| Nagase Filters Co., Ltd. | |
|---|---|
| Description of business | Planning, production, processing, quality testing and sale of metal filters |
| classification | subsidiary |
|---|---|
| Paid-in capital (Millions of Yen) | 80 |
| Year of establishment | 2006 |
| Equity ownership (%) | 100.0 |
| Address | 4-9-6, Takaida Naka, Higashi Osaka-City, Osaka |
| TEL & FAX | Tel: 06-6782-3324 Fax: 06-6782-3304 |
Detail![]()
| Kawai Hiryo Corporation | |
|---|---|
| Description of business | Manufacture and sale of organic fertilizer and agricultural chemicals and materials |
| classification | subsidiary |
|---|---|
| Paid-in capital (Millions of Yen) | 13 |
| Year of establishment | 1981 |
| Equity ownership (%) | 66.7 |
| Address | 2226, Maeno, Iwatashi, Shizuoka, 438-0068 |
| TEL & FAX | Tel: 0538-35-6450 Fax: 0538-35-6469 |
Detail![]()
| SN Tech Corporation | |
|---|---|
| Description of business | Manufacture of developer, recycling business |
| classification | affiliated |
|---|---|
| Paid-in capital (Millions of Yen) | 250 |
| Year of establishment | 2008 |
| Equity ownership (%) (indicates indirect investment) |
40.0 (5.0) |
| Address | 6-27, Mizuhai 5-chome, Higashi Osaka-City, Osaka |
| TEL & FAX | Tel: 06-6268-0145 Fax: 06-6268-0181 |
Detail![]()
| Fukui Yamada Chemical Co., Ltd. | |
|---|---|
| Description of business | Manufacture of color former |
| classification | affiliated |
|---|---|
| Paid-in capital (Millions of Yen) | 250 |
| Year of establishment | 1985 |
| Equity ownership (%) | 34.0 |
| Address | 49-111-1, MikunicyoYonozu, Sakaishi, Fukui 913-0038 |
| TEL & FAX | Tel: 0776-82-6000 Fax: 0776-82-6234 |