
Detail![]()
| Pac Tech-Packaging Technologies GmbH | |
|---|---|
| Description of business | Semiconductor wafer bumping, manufacture and sale of semiconductor manufacturing equipment |
| classification | Consolidated subsidiary |
|---|---|
| Paid-in capital (Thousands) | €188 |
| Year of establishment | 1995 |
| Equity ownership (%) | 73.52 |
| Address | Am Schlangenhorst 15-17, 14641, Nauen, Germany |
| TEL & FAX | Tel: 49-3321-4495100 Fax: 49-3321-4495110 |
Detail![]()
| Nagase(Europa) GmbH | |
|---|---|
| Description of business | Import/export, domestic sales, marketing |
| classification | Consolidated subsidiary |
|---|---|
| Paid-in capital (Thousands) | €1,200 |
| Year of establishment | 1980 |
| Equity ownership (%) | 100.0 |
| Address | Immermann str. 65C 40210 Dusseldorf, Germany |
| TEL & FAX | Tel: 49-211-866200 Fax: 49-211-3237068 |
Detail![]()
| Nagase(Europa) GmbH, Hungary Representative Office |
|---|
| Address | Madach Trade Center Bt H-1075 Budapest Madach l. ut 13-14. Hunga |
|---|---|
| TEL & FAX | Tel: 36-(1)2681705 Fax: 36-(1)2681706 |
Detail![]()
| Nagase(Europa) GmbH, London Branch |
|---|
| Address | Suite 1,02, Winchester House 259-269 Old Marylebone Road, London,NW1 5RA U.K. |
|---|---|
| TEL & FAX | Tel: 44-(020)7170-4100 Fax: 44-(020)7170-4380 |