
Detail![]()
| Nagase ChemteX (Wuxi) Corp. | |
|---|---|
| Description of business | Plastic manufacture and sale of adhesives and high-tech chemical products for electronics, technology services |
| classification | Consolidated subsidiary |
|---|---|
| Paid-in capital (Thousands) | US$3,500 |
| Year of establishment | 2002 |
| Equity ownership (%) (indicates indirect investment) |
100.0 (50.0) |
| Address | B-B, Machinery & Electronics Industry Park, Wuxi National Hi-tech Industrial Development Zone, Jiangsu Province, P.R. China 214028 |
| TEL & FAX | Tel: 86-(510)5200052 Fax: 86-(510)5200209 |
Detail![]()
| Nagase International Electronics Ltd. | |
|---|---|
| Description of business | Process and assembly of films in South China |
| classification | Consolidated subsidiary |
|---|---|
| Paid-in capital (Thousands) | HK$10,000 |
| Year of establishment | 2004 |
| Equity ownership (%) (indicates indirect investment) |
100.0 (20.0) |
| Address | Suites 3901 & 3912-14, Tower 6, The Gateway, Harbour City, 9 Canton Road, Tsim Sha Tsui, Kowloon, Hong Kong, S.A.R., P.R. China |
| TEL & FAX | Tel: 852-23762088 Fax: 852-23761666 |
Detail![]()
| Totaku Industries Suzhou Co., Ltd. | |
|---|---|
| Description of business | Manufacture and sale of plastic products |
| classification | Consolidated subsidiary |
|---|---|
| Paid-in capital (Thousands) | US$1,700 |
| Year of establishment | 2005 |
| Equity ownership (%) (indicates indirect investment) |
100.0 (50.0) |
| Address | 9 Datong Road Export Processing Zone Suzhou NEW & Hi-Tech District, Suzhou, P.R. China 215-151 |
| TEL & FAX | Tel: 86-(512)6269-6006 Fax: 86-(512)6269-6008 |
Detail![]()
| Nagase Precision Plastics Shanghai Co., Ltd. | |
|---|---|
| Description of business | Plastic tray molding |
| classification | Consolidated subsidiary |
|---|---|
| Paid-in capital (Millions of Yen) | 550 |
| Year of establishment | 2001 |
| Equity ownership (%) (indicates indirect investment) |
99.4 (3.2) |
| Address | B Block,1St Fl,173Meisheng Road,Wai Gao Qiao Free Trade Zone , Pudongl,Shanghai 200131, P.R. China |
| TEL & FAX | Tel: 86-(21)58681661 Fax: 86-(21)58681667 |
Detail![]()
| Nagase Electronics Technology (Xiamen) Co.,Ltd. | |
|---|---|
| Description of business | Chemical etching of liquid crystal glass panel units |
| classification | Consolidated subsidiary |
|---|---|
| Paid-in capital (Millions of Yen) | US$8,500 |
| Year of establishment | 2010 |
| Equity ownership (%) (indicates indirect investment) |
100.0 (100.0) |
| Address | |
| TEL & FAX | Tel: 86-(592)3167258 Fax: 86-(592)3167260 |
Detail![]()
| Guangzhou Kurabo Chemicals Co., Ltd. | |
|---|---|
| Description of business | Manufacture of molded urethane products for automobiles |
| classification | affiliated |
|---|---|
| Paid-in capital (Thousands) | US$7,000 |
| Year of establishment | 2001 |
| Equity ownership (%) | 20.0 |
| Address | 2#, Jingguan 1st Road,Yonghe Economic Zone, Guangzhou Economic Technology Development District 511356 Guangzhou City, Guangdong Province, P.R. China |
| TEL & FAX | Tel: 86-(20)8297-0557 Fax: 86-(20)8297-0551 |
Detail![]()
| Toyo Quality One (Guangzhou) Co., Ltd. | |
|---|---|
| Description of business | Research and development, manufacturing, processing, sale, technology consulting, and after-sale service for major automotive parts |
| classification | affiliated |
|---|---|
| Paid-in capital (Thousands) | US$5,000 |
| Year of establishment | 2004 |
| Equity ownership (%) | 20.0 |
| Address | North Rd, Guangzhou Huadu Auto City Xinhua Town Huadu Guangzhou P.R. China 510800 |
| TEL & FAX | Tel: 86-(20)86733138 Fax: 86-(20)86733125 |
Detail![]()
| Toyo Quality One Ningbo Co., Ltd. | |
|---|---|
| Description of business | Manufacture and sale of polyurethane foam |
| classification | affiliated |
|---|---|
| Paid-in capital (Thousands) | US$3,770 |
| Year of establishment | 1993 |
| Equity ownership (%) | 24.2 |
| Address | 302 Chengnan Rd, East, Cicheng Town Ningbo Zhejiang P.R. China 315031 |
| TEL & FAX | Tel: 86-(574)8757-0057 Fax: 86-(574)8757-0885 |
Detail![]()
| Tokai Spring Mfg. (Foshan) Co., Ltd. | |
|---|---|
| Description of business | Development, manufacture, and sale of precision press products, spring, and standard molds |
| classification | affiliated |
|---|---|
| Paid-in capital (Thousands) | US$3,300 |
| Year of establishment | 2005 |
| Equity ownership (%) | 30.0 |
| Address | Xinyuan Road No.1 of Jili park of Foshan High-tech Industries Development Zone in Chancheng District Foshan,Guangdong, P.R. China |
| TEL & FAX | Tel: 86-(757)8539-9702 Fax: 86-(757)8539-9700 |
Detail![]()
| Light Chemical (Changzhou) Co., Ltd. | |
|---|---|
| Description of business | Research, development, and afterservice for high-function composites and intermediates; sales of internally developed products |
| classification | affiliated |
|---|---|
| Paid-in capital (Thousands) | US$6,000 |
| Year of establishment | 2011 |
| Equity ownership (%) | 33.4 |
| Address | 18th, Donggang San Road, Xinbei Industrial Park, Changzhou, P.R. China |
| TEL & FAX | Tel: |
Detail![]()
| Nagase Electronics Technology Co., Ltd. | |
|---|---|
| Description of business | Chemical etching of liquid crystal glass panel units |
| classification | Consolidated subsidiary |
|---|---|
| Paid-in capital (Thousands) | NT$178,000 |
| Year of establishment | 2005 |
| Equity ownership (%) (indicates indirect investment) |
71.0 (11.0) |
| Address | No.6 Yuanyuan St., Guanyin Township, Taoyuan County328, Taiwan, R.O.China |
| TEL & FAX | Tel: 886-(3)416-0498 Fax: 886-(3)438-9956 |
Detail![]()
| Nagase Engineering Service Korea Co.,Ltd. | |
|---|---|
| Description of business | Equipment maintenance service and engineering |
| classification | Consolidated subsidiary |
|---|---|
| Paid-in capital (Thousands) | WON150,000 |
| Year of establishment | 1997 |
| Equity ownership (%) | 100.0 |
| Address | Anyang Trade Center NO.925, 1107 Bisan-Dong, Dongan-Ku, Anyang-City, Kyongki-Do, Korea 431-050 |
| TEL & FAX | Tel: 82-(31)389-0881 Fax: 82-(31)389-0884 |