
Detail![]()
| Nagase Precision Plastics Shanghai Co., Ltd. | |
|---|---|
| Description of business | Plastic tray molding |
| classification | Consolidated subsidiary |
|---|---|
| Paid-in capital (Millions of Yen) | 350 |
| Year of establishment | 2001 |
| Equity ownership (%) | 99.0 (5.0) |
| Address | B-Block, 1F, 173 Meisheng Road, Wai Gao Qiao Free Trade Zone, Pudong, Shanghai, P.R. China 200131 |
| TEL & FAX | Tel: 86-(21)58681661 Fax: 86-(21)58681667 |
Detail![]()
| Nagase ChemteX (Wuxi) Corp. | |
|---|---|
| Description of business | Plastic manufacture and sale of adhesives and high-tech chemical products for electronics, technology service |
| classification | Consolidated subsidiary |
|---|---|
| Paid-in capital (Thousands) | US$3,500 |
| Year of establishment | 2002 |
| Equity ownership (%) | 50 |
| Address | B-B, Machinery & Electronics Industry Park, Wuxi National Hi-tech Industrial Development Zone, Jiangsu Province, P.R. China 214028 |
| TEL & FAX | Tel: 86-(510)85200052 Fax: 86-(510)85200209 |
Detail![]()
| Nagase International Electronics Ltd. | |
|---|---|
| Description of business | Processing of films and assembling businesses in South China area |
| classification | Consolidated subsidiary |
|---|---|
| Paid-in capital (Thousands) | HK$10,000 |
| Year of establishment | 2004 |
| Equity ownership (%) | 80.0 |
| Address | Suite 3901 & 3912-14, Tower 6, The Gateway Harbour City, 9 Canton Road, Tsim Sha Tsui, Kowloon, Hong Kong, S.A.R., P.R. China |
| TEL & FAX | Tel: 852-23762088 Fax: 852-23761666 |
Detail![]()
| Totaku Industries Suzhou Co., Ltd. | |
|---|---|
| Description of business | Manufacture and sale of plastic products |
| classification | Consolidated subsidiary |
|---|---|
| Paid-in capital (Thousands) | US$1,700 |
| Year of establishment | 2005 |
| Equity ownership (%) (indicates indirect investment) |
0.0 |
| Address | 9 Datong Road Export Processing Zone, Suzhou New & Hi-tech District, Suzhou, China |
| TEL & FAX | Tel: 86-(512)6269-6006 Fax: 86-(512)6269-6008 |
Detail![]()
| Guangzhou Kurabo Chemicals Co., Ltd. | |
|---|---|
| Description of business | Manufacture of molded urethane products for automobiles |
| classification | affiliated |
|---|---|
| Paid-in capital (Thousands) | US$7,000 |
| Year of establishment | 2001 |
| Equity ownership (%) | 20 |
| Address | Jingquan 1st Rd., Yonghe Economic Zone, Guangzhou Economic & Technological Development Dist., Guangzhou City, Guangdong, China |
| TEL & FAX | Tel: 86-(20)8297-0557 Fax: 86-(20)8297-0551 |
Detail![]()
| Toyo Quality One Ningbo Co., Ltd. | |
|---|---|
| Description of business | Manufacture and sale of polyurethane foam |
| classification | affiliated |
|---|---|
| Paid-in capital (Thousands) | US$3,770 |
| Year of establishment | 1993 |
| Equity ownership (%) | 24.2 |
| Address | No.302 Chengnan East Rd., Cicheng Town, Jiangbei Dist., Ningbo City, Zhejiang, China |
| TEL & FAX | Tel: 86-(574)8757-0057 Fax: 86-(574)8757-0885 |
Detail![]()
| Toyo Quality One (Guangzhou) Co., Ltd. | |
|---|---|
| Description of business | Research and development, manufacturing, processing, sale, technology consulting, and after-sale service for major automotive parts |
| classification | affiliated |
|---|---|
| Paid-in capital (Thousands) | US$5,000 |
| Year of establishment | 2004 |
| Equity ownership (%) | 20 |
| Address | North rd. Guangzhou Huadu Auto City Xinhua Town Huadu Guangzhou China |
| TEL & FAX | Tel: 86-(20)86733138 Fax: 86-(20)86733125 |
Detail![]()
| Tokai Spring Mfg. (Foshan) Co., Ltd. | |
|---|---|
| Description of business | Development, manufacture, and sale of precision press products, spring, and standard molds |
| classification | affiliated |
|---|---|
| Paid-in capital (Thousands) | US$3,300 |
| Year of establishment | 2005 |
| Equity ownership (%) | 30 |
| Address | Jili Industrial Zone, Foshan high and new-tech industry development zone, Chancheng, Foshan, Guangdong, People's Republic of China |
| TEL & FAX | Tel: 86-(757)8539-9702 Fax: 86-(757)8539-9700 |
Detail![]()
| Shanghai Kincho Chemical Industry Co.,Ltd. | |
|---|---|
| Description of business | Manufacture and sale of pesticide and related services |
| classification | affiliated |
|---|---|
| Paid-in capital (Thousands) | US$300 |
| Year of establishment | 1998 |
| Equity ownership (%) | 16.67 |
| Address | Rm T2-2C 2601 Xietu Road Xuhui Shanghai |
| TEL & FAX | Tel: 86-(21)6426-1726 Fax: 86-(21)6426-3776 |
Detail![]()
| Nagase Electronics Technology Co., Ltd. | |
|---|---|
| Description of business | Chemical etching of liquid crystal glass panel units |
| classification | Consolidated subsidiary |
|---|---|
| Paid-in capital (Thousands) | NT$178,000 |
| Year of establishment | 2005 |
| Equity ownership (%) | 60.0 |
| Address | No.6 Yuanyuan St., Guanyin Township, Taoyuan County328, Taiwan, R.O.C. |
| TEL & FAX | Tel: 886-(3)416-0498 Fax: 886-(3)438-9956 |