
Detail![]()
| Nagase FineChem Singapore (Pte) Ltd. | |
|---|---|
| Description of business | Manufacture and recycling of chemical agents for liquid crystals |
| classification | Consolidated subsidiary |
|---|---|
| Paid-in capital (Thousands) | S$14,000 |
| Year of establishment | 2001 |
| Equity ownership (%) (indicates indirect investment) |
100.0 (40.0) |
| Address | 9 Tuas View Lane 637569, Singapore |
| TEL & FAX | Tel: 65-68989289 Fax: 65-68985313 |
Detail![]()
| Sanko Gosei Technology (Thailand) Ltd. | |
|---|---|
| Description of business | Manufacture of automobile components |
| classification | Company accounted for under the equity method |
|---|---|
| Paid-in capital (Thousands) | BAHT400,000 |
| Year of establishment | 1994 |
| Equity ownership (%) | 40.0 |
| Address | 64/20 Moo 4 Eastern Seaboard Industrial Estate T.Pluakdaeng A.Pluakdaen Rayong 21140,Thailand |
| TEL & FAX | Tel: 66-(38)955229 Fax: 66-(38)955225 |
Detail![]()
| Automotive Mold Technology Co., Ltd. | |
|---|---|
| Description of business | Manufacture of automotive molds and dies |
| classification | Company accounted for under the equity method |
|---|---|
| Paid-in capital (Thousands) | BAHT280,000 |
| Year of establishment | 2000 |
| Equity ownership (%) | 32.1 |
| Address | Amata City Industrial Estate (Rayong) 7/117 Moo 4, Mabyangporn Pluakdaeng, Rayong 21140 Thailand |
| TEL & FAX | Tel: 66-(38)956151 Fax: 66-(38)956155 |
Detail![]()
| Nafuko Co.,Ltd. | |
|---|---|
| Description of business | Manufacture, import/export and sale of packaging materials and related equipment |
| classification | affiliated |
|---|---|
| Paid-in capital (Thousands) | BAHT10,000 |
| Year of establishment | 1996 |
| Equity ownership (%) (indicates indirect investment) |
28.0 (28.0) |
| Address | 2nd Floor, Suwan Tower, 14/1 Soi Saradeang 1North Sathorn rd. Silom, Bangrak, Bangkok 10500, Thailand |
| TEL & FAX | Tel: 66-2-267-6319 Fax: 66-2-267-6299 |
Detail![]()
| Majend Makcs Co., Ltd. | |
|---|---|
| Description of business | Plastic fi lm processing |
| classification | affiliated |
|---|---|
| Paid-in capital (Thousands) | BAHT78,000 |
| Year of establishment | 2002 |
| Equity ownership (%) (indicates indirect investment) |
30.0 (30.0) |
| Address | Hi-Tech Industrial Estate, GIZ, 145 Moo 1, Tambol Baanlane, Amphur Bangpa-In, Ayutthaya province, postcode 13160, Thailand |
| TEL & FAX | Tel: Fax: |
Detail![]()
| Dainichi Color (Vietnam) Co., Ltd. | |
|---|---|
| Description of business | Manufacture and sale of color masterbatch blend for plastic |
| classification | affiliated |
|---|---|
| Paid-in capital (Thousands) | US$8,700 |
| Year of establishment | 2005 |
| Equity ownership (%) | 40.0 |
| Address | TS5, Tien Son Industrial Zone, Tien Du Dist, Bac Ninh Province, Vietnam |
| TEL & FAX | Tel: 84-241-3714-800 Fax: 84-241-3714-803 |
Detail![]()
| Pac Tech Asia Sdn.Bhd. | |
|---|---|
| Description of business | Manufacture and sale of semiconductor manufacturing equipment, contract processing for wafer bumping |
| classification | affiliated |
|---|---|
| Paid-in capital (Thousands) | RM10,000 |
| Year of establishment | 2006 |
| Equity ownership (%) (indicates indirect investment) |
100.0 (100.0) |
| Address | Plot 14, Medan Bayan Lepas,Technoplex Phase 4,11900 Bayan Lepas Penang Malaysia |
| TEL & FAX | Tel: Fax: |
Detail![]()
| PT. Toyo Quality One Indonesia | |
|---|---|
| Description of business | Manufacture of flame lamination products |
| classification | affiliated |
|---|---|
| Paid-in capital (Thousands) | US$1,500 |
| Year of establishment | 2008 |
| Equity ownership (%) | 25.0 |
| Address | JL.Raya Cimerame No.275 Padalarang-Bandung 40553,INDONESIA |
| TEL & FAX | Tel: 62-22-686-0620 Fax: 62-22-686-0621 |
Detail![]()
| ZCL Chemicals Ltd. | |
|---|---|
| Description of business | Contract synthesis and process development |
| classification | affiliated |
|---|---|
| Paid-in capital (Thousands) | INR100,000 |
| Year of establishment | 1991 |
| Equity ownership (%) | 25.0 |
| Address | A 806/807, 215 Atrium, Chakala, Andheri Kurla Road, Andheri (E), Mumbai - 400 059, India |
| TEL & FAX | Tel: 91-22-6153-9999 Fax: 91-22-6153-9997 |