Financial Highlights

Financial Highlights

Consolidated P/L Trends

P/L Trends images

Consolidated B/S Trends

B/STrends images

Consolidated

(Yen in millions except per-share data)

  2008 2009 2010 2011 2012
Net sales 764,755 715,238 603,949 660,213 631,854
Gross profit 80,506 71,527 65,415 73,008 71,628
Operating income 23,063 12,522 13,128 18,732 13,427
Ordinary income 24,823 13,052 14,712 20,625 15,690
Net income 10,005 5,808 7,537 12,823 8,570
Total assets 419,869 340,968 368,088 375,336 450,842
Net assets 208,377 191,931 202,753 209,316 212,744
Per-share data
Net assets 1,559.97 1,435.88 1,519.61 1,568.04 1,592.87
Net income 77.86 45.17 58.64 99.76 66.69

Non-Consolidated

(Yen in millions except issued shares and per-share data)

  2008 2009 2010 2011 2012
Net sales 522,260 457,632 414,657 456,877 435,990
Gross profit 33,827 29,892 27,764 30,128 29,565
Operating income 7,292 2,573 2,913 5,356 2,578
Ordinary income 12,294 7,711 7,203 9,964 9,574
Net income 2,728 4,621 4,852 7,637 7,628
Total assets 301,354 239,088 276,971 285,497 352,427
Net assets 138,149 129,228 138,999 142,547 146,347
Per-share data
Net assets 1,072.82 1,003.09 1,079.46 1,107.36 1,137.90
Net income 21.22 35.93 37.74 59.42 59.36

Page Top