Financial Highlights

Financial Highlights

Consolidated

(Yen in millions except per-share data)

  2007 2008 2009 2010 2011
Net sales 701,321 764,755 715,238 603,949 660,213
Gross profit 73,639 80,506 71,527 65,415 73,008
Operating income 21,669 23,063 12,522 13,128 18,732
Ordinary income 23,231 24,823 13,052 14,712 20,625
Net income 13,567 10,005 5,808 7,537 12,823
Total assets 422,859 419,869 340,968 368,088 375,336
Net assets 211,672 208,377 191,931 202,753 209,316
Per-share data
Net assets 1,597.27 1,559.97 1,435.88 1,519.61 1,568.04
Net income 105.85 77.86 45.17 58.64 99.76

Non-Consolidated

(Yen in millions except issued shares and per-share data)

  2007 2008 2009 2010 2011
Net sales 497,116 522,260 457,632 414,657 456,877
Gross profit 31,996 33,827 29,892 27,764 30,128
Operating income 8,246 7,292 2,573 2,913 5,356
Ordinary income 12,872 12,294 7,711 7,203 9,964
Net income 7,770 2,728 4,621 4,852 7,637
Total assets 321,537 301,354 239,088 276,971 285,497
Net assets 150,142 138,149 129,228 138,999 142,547
Per-share data
Net assets 1,168.07 1,072.82 1,003.09 1,079.46 1,107.36
Net income 60.61 21.22 35.93 37.74 59.42

Note:

  • Issued shares excludes treasury stock.
  • Since the fiscal year ended March 31, 2003, Nagase has used the Accounting Standards Board of Japan’s Accounting Standard for Earnings Per Share and the associated Practical Solution on Accounting for Earnings Per Share.

Page Top