
| As of September 30, 2012 | |
|---|---|
| The total number of shares issuable: | 346,980,000 |
| Issued Number of shares: | 138,408,285 |
| Number of Shareholders: | 6,148 |
| Stock Listings: |
First Section of the Tokyo Stock Exchange First Section of the Osaka Securities Exchange |
| Share transfer agent | Sumitomo Mitsui Trust Bank, Limited |
| Name | Number of Shares Held (Thousands) | Percentage of Total shares Outstanding |
|---|---|---|
| NORTHERN TRUST CO. (AVFC)SUB A/C AMERICAN CLIENTS | 10,278 | 7.43 |
| The Master trust Bank of Japan, Ltd. | 7,618 | 5.50 |
| Sumitomo Mitsui Trust Bank, Limited | 5,776 | 4.17 |
| Japan Trustee Service Bank, Ltd. | 5,169 | 3.73 |
| Nippon Life Insurance Company | 4,486 | 3.24 |
| Sumitomo Mitsui Banking Corporation | 4,377 | 3.16 |
| Hiroshi Nagase | 4,122 | 2.98 |
| Reiko Nagase | 3,592 | 2.60 |
| NORTHERN TRUST CO. AVFC RE U.S. TAX EXEMPTED PENSION FUNDS | 3,574 | 2.58 |
| Mitsui Sumitomo Insurance Company, Limited | 2,951 | 2.13 |
Note: In additon to the above, the Company holds 11,693 thousand shares of treasury stock.
