
| As of March 31, 2010 | |
|---|---|
| The total number of shares issuable: | 346,980,000 |
| Issued Number of shares: | 138,408,285 |
| Number of Shareholders: | 5,446 |
| Stock Listings: |
First Section of the Tokyo Stock Exchange First Section of the Osaka Securities Exchange |
| Share transfer agent | Sumitomo Trust & Banking Co. Ltd. |
| Name | Number of Shares Held (Thousands) | Percentage of Total shares Outstanding |
|---|---|---|
| NORTHERN TRUST CO. (AVFC)SUB A/C AMERICAN CLIENTS | 7,046 | 5.48 |
| The Master trust Bank of Japan, Ltd. | 6,870 | 5.34 |
| Sumitomo Trust & Banking Co. Ltd. | 5,776 | 4.49 |
| Japan Trustee Service Bank, Ltd. | 5,201 | 4.05 |
| Nippon Life Insurance Company | 4,984 | 3.88 |
| Sumitomo Mitsui Banking Corporation | 4,377 | 3.40 |
| Hiroshi Nagase | 4,211 | 3.28 |
| Reiko Nagase | 3,522 | 2.74 |
| Mitsui Sumitomo Insurance Co., Ltd. | 2,951 | 2.30 |
| Japan Trustee Service Bank, Ltd. | 2,879 | 2.24 |
Note: In additon to the above, the Company holds 9,859 thousand shares of treasury stock.
