
| As of September 30, 2011 | |
|---|---|
| The total number of shares issuable: | 346,980,000 |
| Issued Number of shares: | 138,408,285 |
| Number of Shareholders: | 5,523 |
| Stock Listings: |
First Section of the Tokyo Stock Exchange First Section of the Osaka Securities Exchange |
| Share transfer agent | Sumitomo Trust & Banking Co. Ltd. |
| Name | Number of Shares Held (Thousands) | Percentage of Total shares Outstanding |
|---|---|---|
| NORTHERN TRUST CO. (AVFC)SUB A/C AMERICAN CLIENTS | 9,884 | 7.14 |
| The Master trust Bank of Japan, Ltd. | 6,454 | 4.66 |
| Sumitomo Trust & Banking Co. Ltd. | 5,776 | 4.17 |
| Japan Trustee Service Bank, Ltd. | 5,370 | 3.88 |
| Nippon Life Insurance Company | 4,984 | 3.60 |
| Sumitomo Mitsui Banking Corporation | 4,377 | 3.16 |
| Hiroshi Nagase | 4,135 | 2.99 |
| NORTHERN TRUST CO. AVFC RE U.S. TAX EXEMPTED PENSION FUNDS | 3,625 | 2.62 |
| Reiko Nagase | 3,522 | 2.54 |
| Mitsui Sumitomo Insurance Co., Ltd. | 2,951 | 2.13 |
Note: In additon to the above, the Company holds 9,893 thousand shares of treasury stock.
