セルロースエステルとは

セルロースエステルの代表的な物性値

セルロースエステルの代表的な物性値

セルロースエステルの代表的な物性値です。(a)

横にスクロールしてご覧ください。

Product Viscosityb Intrinsic
viscosity
Acetyl
(wt%)
Butyryl
(wt%)
Propionyl
(wt%)
Hydroxyl
(wt%)
Specific
gravity
Tgc(℃) Melting range(℃) MWnd
poise sec
Cellulose acetate butyrate
CAB 171-15 57.37 19 - 29 18 - 1.1 1.26 161 230–240 65,000
CAB 321-0.1 0.38 0.1 - 17.5 32 - 1.3 1.2 127 165–175 12,000
CAB 381-0.1 0.38 0.1 - 13.5 38 - 1.5 1.2 123 155–165 20,000
CAB 381-0.5 1.9 0.5 - 13.5 38 - 1.5 1.2 130 155-165 30,000
CAB 381-2 8 2 - 13.5 38 - 1.3 1.2 130 171-184 40,000
CAB 381-20 76 20 - 13.5 37 - 1.8 1.2 141 195-205 70,000
CAB 500-5 19 5 - 3 51 - 1 1.18 96 165-175 57,000
CAB 531-1 5.6 2 - 3 50 - 1.7 1.17 115 135-150 40,000
CAB 551-0.01 0.038 0.02 - 2 52 - 2 1.16 85 127-142 10,000
CAB 551-0.2 0.76 0.2 - 2 52 - 1.8 1.16 101 130-140 30,000
CAB 553-0.4 1.14 0.3 - 2 47 - 4.8 1.2 136 150-160 20,000
Cellulose acetate propionate
CAP 482-0.5 1.53 0.5 - 1.5 - 45 2.6 1.23 142 188-210 25,000
CAP 482-20 76.5 20 - 1.3 - 48 1.7 1.22 147 188-210 75,000
CAP 504-0.2 0.76 0.2 - 0.5 - 42.5 5 1.26 159 188-210 15,000
Cellulose acetate
CA 398-3 11.4 3 - 39.8 - - 3.5 1.31 180 230-250 30,000
CA 398-6 22.8 6 - 39.8 - - 3.5 1.31 182 230-250 30,000
CA 398-10 38.0 10 - 39.8 - - 3.5 1.31 182 230-250 35,000
CA 398-30 114 30 - 39.8 - - 3.5 1.31 189 230-250 50,000
Eastman Solus™ performance additives
Solus 2100 - - 0.08 2 53 - 1.6 1.2 75 - -
Solus 2300 - - 0.095 19 30 - 1.6 1.22 ~110 - -
a. Properties reported here are typical average lots. Eastman makes no representation that the material in any particular shipment will conform exactly to the D1343.
    Results converted to poises (ASTM D1343) using the solution density for Formula A as stated in ASTM D817 (20% cellulose ester, 72% acetone, 8% ethyl alcohol).
b.Viscosity determined by ASTM
c. Glass transition temperature d. Number-average molecular weight values, MWn, are polystyrene-equivalent weights determined using size-exclusion chromatography.