- Malaysia
- Thailand
- Vietnam
- Indonesia
- Singapore
- Australia
- Philippines
- India
- Bangladesh
- Turkey
- Pakistan
Malaysia
SalesConsolidated subsidiary
Description of business | Import/export, domestic sales, marketing |
---|---|
Classification | Consolidated subsidiary |
Address | Level11, Menara Southpoint, Mid Valley City, Medan Syed Putra Selatan 59200 Kuala Lumpur MAP |
TEL | 60-(3)60620310 |
Address | Suite6.5A Level6, Menara Pelangi, Taman Pelangi, Jalan Kuning 80400, Johor Bahru, Johor, Malaysia MAP |
---|---|
TEL | 60-(7)3336088 |
FAX | 60-(7)3339088 |
Address | Unit 2 & 3, Lower Level 3 (Main Wing) Hotel Equatorial Penang 1 Jalan Bukit Jambul 11900 Bayan Lepas, Penang, Malaysia MAP |
---|---|
TEL | 60-(4)2913900 |
FAX | 60-(4)2913929 |
Manufacturing & ProcessingConsolidated subsidiary
Description of business | Manufacture and sale of semiconductor manufacturing equipment, semiconductor wafer bumping contract manufacturing |
---|---|
Classification | Consolidated subsidiary |
Address | Plot 14, Medan Bayan Lepas,Technoplex Phase 4, 11900 Bayan Lepas Penang Malaysia MAP |
URL | https://www.pactech.de/ |
Thailand
SalesConsolidated subsidiary
Description of business | Import/export, domestic sales, marketing |
---|---|
Classification | Consolidated subsidiary |
Address | No 952, Ramaland Building, 14Th Floor,Rama IV Road, Kwaeng Suriyawongse,Khet Bangrak, Bangkok 10500 Thailand MAP |
TEL | 66-(2)8257000 |
FAX | 66-(2)8257110 |
URL | https://group.nagase.com/th/ |
Address | 4/222 Harbor Mall,6th Floor,Room No.6B01-6B02,Moo 10, Sukhumvit Road, T.Tungsukla, A.Sriracha, Chonburi 20230 Thailand MAP |
---|---|
TEL | 66-(38)494357~8 |
FAX | 66-(38)494445 |
Manufacturing & ProcessingCompany accounted for under the equity method
Description of business | Manufacture of automotive molds and dies |
---|---|
Classification | Company accounted for under the equity method |
Address | Amata City Industrial Estate (Rayong) 7/117 Moo 4, Mabyangporn Pluakdaeng, Rayong 21140 Thailand MAP |
TEL | 66-(38)956151 |
FAX | 66-(38)956155 |
Description of business | Manufacture, import/export and sale of packaging materials and related equipment |
---|---|
Classification | Company accounted for under the equity method |
Address | Unit 4A, 4th FL., Harindhorn Building, No. 54 North Sathorn Rd., Silom, Bangrak, Bangkok 10500, Thailand MAP |
TEL | 66-2-267-2948-51 |
FAX | 66-2-267-2952 |
Vietnam
SalesConsolidated subsidiary
Description of business | Import/export, domestic sales, marketing |
---|---|
Classification | Consolidated subsidiary |
Address | Unit 1203 Corner Stone building 16 Phan Chu Trinh Street, Hoan Kiem District, Hanoi, Vietnam MAP |
TEL | 84-(24)3926-4126 |
FAX | 84-(24)3926-4124 |
Address | 5th Floor, Unit 4, Riverbank Place, 3C Ton Duc Thang, Ben Nghe Ward, District 1, Ho Chi Minh City MAP |
---|---|
TEL | 84-(28)3821-9166 |
FAX | 84-(28)3821-9139 |
住所 | 3rd Floor, Indochina Riverside Office Building, No. 74 Bach Dang street,Hai Chau district, Danang, Vietnam MAP |
---|---|
TEL | 84-(0)23-6366-4674 |
FAX | 84-(0)23-6366-4666 |
Manufacturing & ProcessingCompany accounted for under the equity method
Description of business | Manufacture and sale of color masterbatch blend for plastic |
---|---|
Classification | Company accounted for under the equity method |
Address | TS5, Tien Son Industrial Zone, Tien Du Dist, Bac Ninh Province, Vietnam MAP |
TEL | 84-222-3714-800 |
FAX | 84-222-3714-803 |
Indonesia
SalesConsolidated subsidiary
Description of business | Import/export, domestic sales, marketing |
---|---|
Classification | Consolidated subsidiary |
Address | Wisma Keiai, 12th floor, Jl. Jend. Sudirman Kav.3, Jakarta 10220, Indonesia MAP |
TEL | 62-(21)57900391 |
FAX | 62-(21)57900392 |
URL | https://group.nagase.com/id/ |
Address | Plaza BRI Suite 707A Jl. Basuki Rachmat 122-138 Surabaya 60271, Indonesia MAP |
---|---|
TEL | 62-31-534-8885 |
Manufacturing & ProcessingCompany accounted for under the equity method
Description of business | Manufacture of flame lamination products |
---|---|
Classification | Company accounted for under the equity method |
Address | JL.Raya Cimerame No.275 Padalarang-Bandung 40553, Indonesia MAP |
TEL | 62-22-686-0620 |
FAX | 62-22-686-0621 |
Servicingaffiliated
Description of business | Design changes and maintenance for large-scale plastic automobile component molds |
---|---|
Classification | affiliated |
Address | Surya Cipta City of Industry JI. Surya Kencana Kav. I-M2AB Desa, Kutamekar Kecamatan Ciampel Karawang 41361 Jawa Barat, Indonesia MAP |
Singapore
SalesConsolidated subsidiary
Description of business | Import/export, domestic sales |
---|---|
Classification | Consolidated subsidiary |
Address | 600 North Bridge Road #11-01 Parkview Square Singapore 188778 MAP |
TEL | 65-63980088 |
FAX | 65-63980227 |
Nagase Food Ingredients(Middle East, SEA, India & Oceania)
https://www.nagase-foods.com/mesa/Australia
Salesaffiliated
Description of business | sales of radiopharmaceuticals |
---|---|
Classification | affiliated |
Address | Level 3, 69 Phillip Street, Parramatta NSW, 2150 Australia MAP |
TEL | 61-2-8651-4008 |
Servicingaffiliated
Description of business | Radiation measuring services |
---|---|
Classification | affiliated |
Address | Level 3, 69 Phillip Street, Parramatta NSW, 2150, Australia MAP |
TEL | 61-2-8651-4008 |
Sales
Description of business | Import/export, domestic sales, marketing |
---|---|
Address | Suite 8, Level 1, 2 Brandon Park Drive, Wheelers Hill, Victoria 3150, Australia MAP |
TEL | 61-3-9562-5111 |
Philippines
SalesConsolidated subsidiary
Description of business | Import/export, domestic sales, marketing |
---|---|
Classification | Consolidated subsidiary |
Address | 12th Floor Salcedo Towers,169 H.V Dela Costa St.Salcedo Village, Makati City MAP |
TEL | 63-(2)7750-2935 |
FAX | 63-(2)7625-0085 |
URL | https://www.nagase.com.ph/ |
Description of business | Domestic sales, import/export |
---|---|
Classification | Consolidated subsidiary |
Address | Unit 4, 125 North Science Avenue, Phase 2 Laguna Technopark Special Economic Zone (LT-SEZ) Binan, Laguna, 4024 Philippines MAP |
TEL | 63-(2)7949-8019 |
FAX | 63-(2)7949-8020 |
URL | https://www.nagase.com.ph/ |
India
SalesConsolidated subsidiary
Description of business | Import/export, domestic sales, marketing |
---|---|
Classification | Consolidated subsidiary |
Address | 7th Floor, Godrej BKC, Plot No. C-68, G Block, Bandra Kurla Complex, Bandra (East), Mumbai 400051, Maharashtra. MAP |
TEL | 91-(983)3658773 |
URL | https://nagase.co.in |
Address | C-14, Classique Center, Nr. Paper Box, off Mahakali Caves Road, Andheri East , Mumbai , 400 093. MaharashtraMAP |
---|---|
TEL | 91-(224)2754300 |
Address | 706, 7th Floor, Time Tower, Mehrauli-Gurgaon Road, Gurugram – 122 002, Haryana MAP |
---|---|
TEL | 91-(124)2574662 |
Address | S 28, Level 5, Executive Centre, Tamarai Tech Park, S.P. Plot No. 16-19 & 20A, Thiru Vi Ka Industrial Estate, Inner Ring Road, Guindy Chennai, Tamil Nabu, 600032 IndiaMAP |
---|---|
TEL | 91-(44)4065-2680/2681 |
Address | Cabin 7059,Spaces Fairway Business park,Survey Nos 10/1 11/2 and 12/2B, Challaghatta Village, Next to 'Embassy Golf Links' in Domlur Bangalore 560071 , KarnatakaMAP |
---|
Manufacturing & ProcessingCompany accounted for under the equity method
Description of business | Manufacturing of automobile components |
---|---|
Classification | affiliated |
Address | Plot No 327, Sector-3, Phase-Ⅱ, Industrial Growth Centre, Bawal-123501, (Rewari) Haryana, India |
TEL | +91-124-2290-693/428 |
Bangladesh
Sales
Description of business | Import/export, domestic sales, marketing |
---|---|
Address | C6- 6th Floor, Ventura Triveni, Plot No-22, Road No -27, Block No -K, Banani, Dhaka1213,Bangladesh MAP |
TEL | 088–02–988-4585 |
Turkey
Sales
Description of business | Import/export, domestic sales, marketing |
---|---|
Address | Cinarli Mah. Ozan Abay Cad. No:10 Ege Perla B Kule D:162, 35170 Konak, Izmir, Turkey MAP |
TEL | +90-232-503-4828 |
Pakistan
Sales
Description of business | Import/export, domestic sales, marketing |
---|---|
Address | No.403, on 4th Floor, HORIZON TOWER at Plot No.2/6, Block No.3, Scheme No.5, Clifton, Karachi MAP |
TEL | +92-21-3582640 |