| As of September 30, 2025 |
|---|
| The total number of shares issuable: | 346,980,000 |
|---|
| Issued Number of shares: | 109,908,285 |
|---|
| Number of Shareholders: | 32,254 |
|---|
| Stock Listings: | Tokyo Stock Exchange Prime Market |
|---|
| Name | Number of Shares Held (Thousands) | The percentage of shares held |
|---|
| The Master Trust Bank of Japan, Ltd.(Trust Account) | 12,601 | 12.04 |
|---|
| Custody Bank of Japan, Ltd. (Trust Account) | 6,208 | 5.93 |
|---|
| Nagase Employee's Stockholding | 4,005 | 3.83 |
|---|
| Nippon Life Insurance Company | 3,589 | 3.43 |
|---|
| Sumitomo Mitsui Trust Bank, Limited | 3,350 | 3.20 |
|---|
| Reiko Nagase | 3,201 | 3.06 |
|---|
| Sumitomo Mitsui Banking Corporation | 2,918 | 2.79 |
|---|
| Nagase Shunzo Co., Ltd. | 2,688 | 2.57 |
|---|
| STATE STREET BANK AND TRUST COMPANY 505001 | 2,552 | 2.44 |
|---|
| Nomura Securities Co., Ltd. | 2,267 | 2.17 |
|---|
※The above does not include treasury stock (5,227,837 shares).
※The percentage of shares held is calculated after deducting treasury stock.
Composition of Shareholders