Consolidated P/L Trends

Consolidated B/S Trends

Consolidated

↓This table is scrollable horizontally.

(Yen in millions except per-share data)

  FY2019 FY2020 FY2021 FY2022 FY2023
Net Sales 799,559 625,245 780,557 912,896 900,149
Gross profit 104,901 114,600 139,494 155,410 164,719
Operating income 19,167 21,916 35,263 33,371 30,618
Ordinary income 19,083 22,854 36,497 32,528 30,591
Net income 15,144 18,829 25,939 23,625 22,402
Total assets 611,477 640,587 739,720 762,688 792,336
Net assets 313,243 338,431 355,092 378,388 401,315
Net assets per share (Yen) 2,462.04 2,670.09 2,868.22 3,139.26 3,463.84
Net income per share (Yen) 122.12 151.91 213.46 199.54 194.96
ROE (%) 4.9 5.9 7.7 6.6 5.9

At the beginning of the fiscal year ended March 2022, the Company adopted the Accounting Standard for Revenue Recognition (Accounting Standards Board of Japan (ASBJ) Statement No. 29, March 31, 2020). Results for the fiscal year ended March 2021 reflect a retroactive application of this accounting standard. As a result, Consolidated and Non-Consolidated Net sales affected by this retroactive application.

Non-Consolidated

↓This table is scrollable horizontally.

(Yen in millions except issued shares and per-share data)

  FY2019 FY2020 FY2021 FY2022 FY2023
Net Sales 448,139 204,296 249,233 271,608 263,909
Gross profit 30,322 30,432 35,810 39,095 38,923
Operating income 2,064 763 3,553 2,983 368
Ordinary income 9,879 10,346 12,319 13,398 7,711
Net income 11,369 14,707 12,981 12,209 5,143
Total assets 440,913 450,043 485,028 496,465 497,463
Net assets 196,489 215,532 204,850 201,204 193,949
Net assets per share (Yen) 1,584.44 1,745.57 1,706.71 1,717.91 1,704.83
Net income per share (Yen) 91.68 118.65 106.83 103.12 44.76

At the beginning of the fiscal year ended March 2022, the Company adopted the Accounting Standard for Revenue Recognition (Accounting Standards Board of Japan (ASBJ) Statement No. 29, March 31, 2020). Results for the fiscal year ended March 2021 reflect a retroactive application of this accounting standard. As a result, Consolidated and Non-Consolidated Net sales affected by this retroactive application.