Consolidated P/L Trends

Consolidated B/S Trends

Consolidated

↓This table is scrollable horizontally.

(Yen in millions except per-share data)

  FY2018 FY2019 FY2020 FY2021 FY2022
Net Sales 807,755 799,559 625,245 780,557 912,896
Gross profit 105,441 104,901 114,600 139,494 155,410
Operating income 25,226 19,167 21,916 35,263 33,371
Ordinary income 26,643 19,083 22,854 36,497 32,528
Net income 20,136 15,144 18,829 25,939 23,625
Total assets 567,346 611,477 640,587 739,720 762,688
Net assets 312,609 313,243 338,431 355,092 378,388
Net assets per share (Yen) 2,481.01 2,462.04 2,670.09 2,868.22 3,139.26
Net income per share (Yen) 161.30 122.12 151.91 213.46 199.54

Non-Consolidated

↓This table is scrollable horizontally.

(Yen in millions except issued shares and per-share data)

  FY2018 FY2019 FY2020 FY2021 FY2022
Net Sales 459,124 448,139 204,296 249,233 271,608
Gross profit 31,721 30,322 30,432 35,810 39,095
Operating income 3,747 2,064 763 3,553 2,983
Ordinary income 13,948 9,879 10,346 12,319 13,398
Net income 14,878 11,369 14,707 12,981 12,209
Total assets 399,366 440,913 450,043 485,028 496,465
Net assets 199,967 196,489 215,532 204,850 201,204
Net assets per share (Yen) 1,612.49 1,584.44 1,745.57 1,706.71 1,717.91
Net income per share (Yen) 119.18 91.68 118.65 106.83 103.12

At the beginning of the fiscal year ended March 2022, the Company adopted the Accounting Standard for Revenue Recognition (Accounting Standards Board of Japan (ASBJ) Statement No. 29, March 31, 2020). Results for the fiscal year ended March 2021 reflect a retroactive application of this accounting standard. As a result, Consolidated and Non-Consolidated Net sales affected by this retroactive application.