Results for Fiscal 2024
Download Separate Files
Contents / Editorial Policy | Purpose / Values | What Kind of Group Is NAGASE? | NAGASE’s History | NAGASE’s Value-Producing Resources | NAGASE’s Forward-Looking Challenges
Our Approach to Value Creation(2.4MB)
CEO Message | CFO Message | Medium-Term Management Plan | Promoting Sustainability
Implementing Value Creation -Reform of Our Profit Structure-(2.9MB)
Dialogue with Directors in Charge of Sales | Initiatives in the Four Areas of “Foundation,” “Focus,” “Development,” and “Improvement” | List of Segments | General Manager’s Message
Implementing Value Creation -Reform of Our Corporate Culture / Functions Supporting Reforms-(2.5MB)
Toward a Decarbonized Society | Improve Employee Engagement | Dialogue with Stakeholders | Dialogue NAGASE’s Human Capital Management | Message from the General Manager of Human Resources & General Affairs Department | Promoting Diversity | Talent Management | Work Style Innovation | Human Resources Initiatives | Special Feature: Roundtable Discussion with President Ueshima and High School Students
Management Structure | Interview with the Outside Directors | Corporate Governance | Sustainability Management | Risk Management and Compliance
11-Year Financial Highlights | Financial Section | Non-Financial Highlights and Corporate Information
Back Number
| Results for Fiscal 2023 (April 1,2022 to March 31,2023) | Integrated Report/Annual Report 2023 | PDF |
|---|---|---|
| Results for Fiscal 2022 (April 1,2021 to March 31,2022) | Integrated Report/Annual Report 2022 | PDF |
| Online (HTML) | ||
| Results for Fiscal 2021 (April 1,2020 to March 31,2021) | Integrated Report/Annual Report 2021 | PDF |
| Online (HTML) | ||
| Results for Fiscal 2020 (April 1,2019 to March 31,2020) | Integrated Report/Annual Report 2020 | PDF |
| Online (HTML) | ||
| Results for Fiscal 2019 (April 1,2018 to March 31,2019) | Integrated Report/Annual Report 2019 | |
| Results for Fiscal 2018 (April 1,2017 to March 31,2018) | Integrated Report/Annual Report 2018 | |
| Results for Fiscal 2017 (April 1,2016 to March 31,2017) | Integrated Report/Annual Report 2017 | |
| Results for Fiscal 2016 (April 1,2015 to March 31,2016) | Annual Report 2016 | |
| Results for Fiscal 2015 (April 1,2014 to March 31,2015) | Annual Report 2015 | |
| Results for Fiscal 2014 (April 1,2013 to March 31,2014) | Annual Report 2014 | |
| Results for Fiscal 2013 (April 1,2012 to March 31,2013) | Annual Report 2013 | |
| Results for Fiscal 2012 (April 1,2011 to March 31,2012) | Annual Report 2012 | |
| Results for Fiscal 2011 (April 1,2010 to March 31,2011) | Annual Report 2011 | |
| Results for Fiscal 2010 (April 1,2009 to March 31,2010) | Annual Report 2010 | |
| Results for Fiscal 2009 (April 1,2008 to March 31,2009) | Annual Report 2009 | |
| Results for Fiscal 2008 (April 1,2007 to March 31,2008) | Annual Report 2008 | |
| Results for Fiscal 2007 (April 1,2006 to March 31,2007) | Annual Report 2007 | |
| Results for Fiscal 2006 (April 1,2005 to March 31,2006) | Annual Report 2006 | |
| Results for Fiscal 2005 (April 1,2004 to March 31,2005) | Annual Report 2005 | |
| Results for Fiscal 2004 (April 1,2003 to March 31,2004) | Annual Report 2004 | |
| Results for Fiscal 2003 (April 1,2002 to March 31,2003) | Annual Report 2003 | |
| Results for Fiscal 2002 (April 1,2001 to March 31,2002) | Annual Report 2002 | |
| Results for Fiscal 2001 (April 1,2000 to March 31,2001) | Annual Report 2001 | |
| Results for Fiscal 2000 (April 1,1999 to March 31,2000) | Annual Report 2000 | |






